Property Attributes
- MLS#2603602
- TypeSingle Family
- Listing Status Active
- CountyFlorence
- CityFlorence
- AreaFlorence
- NeighborhoodParkwood
- Zip29505
- StyleRanch, Traditional
- Year Built1972
- Taxes$ 919
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.5 Acres
Data Source:
Greater Pee Dee MLS (PDMLS)
Property Description
Welcome home to this spacious brick ranch in Parkwood! Situated on a half-acre lot, this 3-bedroom, 2-bath home offers 1,953 square feet and an attached two-car garage. The inviting living room features wainscoting and a gas-log fireplace. A separate dining room provides additional space for meals and entertaining while the kitchen offers granite countertops, a tile backsplash, plentiful cabinetry and an adjoining breakfast area. The spacious primary suite includes a versatile sitting or office area and a generous walk-in closet. Step outside to a large deck overlooking the in-ground chlorine pool, brick pool surround and expansive fenced backyard framed by mature trees. With comfortable one-story living and plenty of space indoors and out, this Parkwood home is ready for its next owner!
| Price History | |
|---|---|
| 9/3/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | Swimming Pool-Chlorine |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0180102013 |
| County | Florence |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Subdivision Name | Parkwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | South Florence |
| City | Florence |
| Senior Community Y/N | No |
| MLS Area | Florence |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Greenwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 919.37 |
| Middle/Junior High School | Southside |
| Lease Considered Y/N | No |
| Virtual Tour | https://pixels.hd.pics/1526-Hunter-St-1/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pulldown Stairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl Tile |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Wash/Dry Cnctn. |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1953 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested