Property Attributes
- MLS#2603465
- TypeSingle Family
- Listing Status Active
- CountyFLORENCE
- CityFlorence
- AreaFlorence
- NeighborhoodSummit
- Zip29501
- StyleTraditional
- Year Built2021
- Taxes$ 54
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.19 Acres
Data Source:
Greater Pee Dee MLS (PDMLS)
Property Description
It's hard to find a "like new" home with a water view in Florence - this one certainly checks those boxes. Built by MWS in 2021, this was originally built as a model home for The Summit neighborhood. Large open floor plan with combo dining/living/kitchen rooms all in one! Split floor plan with owner suite located close to the laundry room. Nice sized bonus room/ 4th bedroom, with a full bathroom over the garage. Screened in porch with gorgeous views of the pond and owner has also fenced in the backyard. This home is priced to sell and won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Carver/Moore Elementary School | Sneed Middle School | West Florence High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $407,500 |
| 9/14/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range,Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0005202016 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Florence |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summit |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | West Florence |
| City | Florence |
| Senior Community Y/N | No |
| MLS Area | Florence |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Carver/Moore |
| Property Attached Y/N | No |
| Tax Annual Amount | 54 |
| Middle/Junior High School | Sneed |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceilings 9+ Feet,Solid Surface Countertops |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Screened Outdoor Space |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Concrete Slab |
| Spa | No |
| Building Area Total | 2293 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested