Property Attributes
- MLS#2601648
- TypeSingle Family
- Listing Status Active-price Change
- CountyFLORENCE
- CityFlorence
- AreaFlorence
- NeighborhoodHighgate
- Zip29501
- StyleRanch
- Year Built2019
- Taxes$ 1120
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.23 Acres
Data Source:
Greater Pee Dee MLS (PDMLS)
Property Description
You are invited to view the beautiful 3922 Beckford St in the highly sought after Highgate Subdivision. Here you'll find a lovely VERY Well-kept home. This 2082 Sq ft home offers 3 bedrooms and 2 full bathrooms, Vaulted and Trey ceilings beautiful spacious kitchen with marble counter tops and ceramic backsplash. Enjoy a nice evening relaxing after work or entertain friends in the privacy of your screened in porch. Ideal location 4 miles from Hwy 95 and all the conveniences Florence have to offer. See yourself in this home... and make it yours today. High fidelity simulation used to capture the exact viewing of home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucy T. Davis/Moore Elementary School | John W Moore Middle | West Florence High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $349,900 |
| 5/6/2026 | 4$336,000 |
| 6/9/2026 | 7$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Microwave,Range,Refrigerator,Ice Maker |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screen Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer/Siding |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0730601144 |
| Assoc Fee Paid Per | Annually |
| County | Florence |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highgate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active-price Change |
| High School | West Florence |
| City | Florence |
| Senior Community Y/N | No |
| MLS Area | Florence |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Lucy T. Davis/Moore |
| Property Attached Y/N | No |
| Tax Annual Amount | 1120 |
| Middle/Junior High School | John W Moore Middle |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Cathedral Ceiling(s),Soaking Tub,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl Tile |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Wash/Dry Cnctn. |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Raised Slab |
| Spa | No |
| Building Area Total | 2082 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested